15.6" Touchscreen PC Android Interactive
1. 15.6" moni mafolafola laulau pa'i lau PC
2. Lagolago le Android multi-version OS ma ARM, Cortex-A53 Fa-core 64-bit 1.5GHz Processor
3. IP65 fuaina le pefu ma le vai puipuia mo bezel pito i luma, faagaoioia faatuatuaina i siosiomaga faigata.
4. Tele fa'aulu mana'omia
5. I luga ole laupapa DDR3 2GB Fa'amanatu
6. I luga ole laupapa 8GB eMMC Flash
7. Fuafuaga e leai ni fan, lelei atoatoa fa'avevela ma leai se pefu
8. O le PC panel e ofoina atu le tele o auala faʻapipiʻi e faigofie ai ona faʻapipiʻi i meafaigaluega,
masini, puipui, laina gaosiga, fale faigaluega, ma taavale.
9. Eseesega o Talosaga: Faatasi ai ma o latou tomai faʻapipiʻi, o nei Android panel PC e atoatoa mo HMI
sui, poloketi OEM, pulea masini, ma le mauaina o faʻamatalaga. Ua mamanuina mo se taimi umi
tamoe e aunoa ma se taofi 7 * 24 itula i le tausaga atoa.
Fua Fa'amau | Tele lau | 15.6 inisi |
Ituaiga | RXI-A0156-22 | |
I'ugafono | 1920*1080 | |
Ituaiga Fa'atatau | 16:9 lau lautele | |
Parameterboard Motherboard | PPU | Fa'aleaogaina ile A64 Cortex-A53 Quad-Core 64 Bits 1.5GHz (RK3399 Cortex-A9 Quad-Core 1.6GHz, po'o le RK3288 Cortex-A17 Quad-Core 1.8GHz faitalia ) |
Tisiki malo | 8G EMMC (4G/16G/32G/64G faitalia) | |
RAM | 2GB DDR3 (4G/8G faitalia) | |
ROM | 2KB EEPROM | |
Faiga Fa'atonu | Android 6.0 ( Android 5.1/7.0 faitalia ) | |
Decoding Resolution | Lagolago 1080P | |
Faiga ta'aloga | Lagolago taimi, ta'amilosaga, ma le fa'asalalauga | |
Faiga feso'ota'iga | 3G, 4G, Ethernet, lagolago wifi, Wi-fi uaealesi | |
Fa'asologa o ata | Lagolago BMP, JPEG, PNG, GIF | |
RTC | Lagolago(O le sela fefiloi) | |
Taulaga Parameter | Taulaga USB | USB2.0(OTG)*1,USB2.0(HOST)*1 |
COM uafu | 8 "-10.4": COM * 1, isi lapopoa: COM * 2, Fa'atonu RS232 protocols, e mafai ona faia 422/485 protocols | |
WIFI uafu | Antenne WIFI*1 | |
Uafu malosi | DC 12V*1 | |
HDMI uafu | HDMI*1 | |
Slot kata | Slot kata SIM*1, avanoa kata TF*1 | |
Lan uafu | RJ-45*1 | |
Uafu leo | Leo I/O | |
Fa'alautele le lagolago | E tele feso'ota'iga fa'apisinisi e lagolagoina le fa'avasegaina | |
LCD lau Parameter | Lanu | 16.7M |
togi togi | 0.264mm | |
TFT | Alamanuia A mata'itusi masani TFT panel | |
Fa'atusatusaga | 1000:1 | |
Luminance | 400cd/m2(maualuga le malamalama e mafai ona fa'avasegaina i luga ole 400cd/m2) | |
Agelu Vaaia | (H160(V)160,WVA 178° | |
Molī tua | LED moli ola≥50000h | |
Taimi tali | 5ms | |
Filifiliga pa'i | Capacitive/pulea o isumu | |
Fa'apipi'i auala | Fa'apipi'i, Laupapa, Fa'amau puipui, Ituaiga Cantilever | |
O isi | Su'ega eletise | 12V-5A Fa'apolofesa fa'aoga eletise fafo |
Malosiaga o le Malosi | ≤60W | |
Galulue Vevela | -10℃~60℃ | |
Teuga vevela | -20℃~60℃ | |
Susū Fa'atatau | 0%-65%(e le fa'asa'o) | |
Mea | Mea u'amea alumini alumini atoa | |
Lanu | Siliva/uliuli | |
Faiga Fa'amaonia | O le masini atoa e mautinoa e leai se totogi mo le tausaga e tasi | |
vasega IP | IP65 mo le pito i luma | |
Lisi afifi | Alamanuia Android Panel PC/fa'apipi'i mea fa'apipi'i/Uaea Malosi/Masa Feso'ota'i/CD Aveta'avale/ Tusi Fa'atonu/Kati Fa'amaonia |
Ruixiang e tuʻuina atu i tagata faʻatau auaunaga faʻapitoa faʻapitoa: FPC mata faʻapitoa, IC mata, moli puipui, paʻu paʻu ufiufi ipu, masini, FPC mata paʻi. Mo nisi faʻamatalaga, faʻamolemole faʻafesoʻotaʻi matou, matou te tuʻuina atu ia te oe suʻesuʻega faʻapitoa e leai se totogi ma le faʻatagaina o poloketi, ma ia i ai se tagata faigaluega R & D faʻapitoa e tasi-i-tasi galuega faʻapipiʻi, faʻafeiloaʻi le manaʻoga o tagata faʻatau e suʻe i matou!